ENGINEERING LIBRARY · Bolt Length Table (PN10/PN16 MPa)
Bolt Length Table (PN10/PN16 MPa)
Bolt lengths and quantities for PN10/PN16 butterfly valves, with the original reference image below.
TABLE FORMATS · 4
Choose a valve type
When two lengths are shown, they follow the top-to-bottom order in the source image.
PN16 · LT · LT BUTTERFLY VALVE
Outer hexagon single-head bolts for PN16 LT butterfly valves (excluding bolt cap).
| Nominal diameter DN | Bolt specification | Number of bolts | Length (mm) |
|---|---|---|---|
| DN50 | M16 | 4 | 70 |
| DN65 | M16 | 4 | 75 |
| DN80 | M16 | 8 | 75 |
| DN100 | M16 | 8 | 80 |
| DN125 | M16 | 8 | 85 |
| DN150 | M20 | 8 | 85 |
| DN200 | M20 | 12 | 90 |
| DN250 | M24 | 12 | 100 |
| DN300 | M24 | 12 | 115 |
| DN350 | M24 | 16 | 115 |
| DN400 | M27 | 16 | 145125 |
| DN450 | M27 | 20 | 155150 |
| DN500 | M30 | 20 | 170 |
| DN600 | M33 | 20 | 205 |
| DN700 | M33 | 24 | 220 |
| DN800 | M36 | 24 | 250 |
| DN900 | M36 | 28 | 265 |
| DN1000 | M39 | 28 | 285 |
| DN1200 | M45 | 32 | 335355 |
No matching DN sizes found
- Suitable for valve installation at the end of pipe, as stated in the source image.
PN10 · LT · LT BUTTERFLY VALVE
Outer hexagon single-head bolts for PN10 LT butterfly valves (excluding bolt cap).
| Nominal diameter DN | Bolt specification | Number of bolts | Length (mm) |
|---|---|---|---|
| DN50 | M16 | 4 | 70 |
| DN65 | M16 | 4 | 75 |
| DN80 | M16 | 8 | 75 |
| DN100 | M16 | 8 | 80 |
| DN125 | M16 | 8 | 85 |
| DN150 | M20 | 8 | 85 |
| DN200 | M20 | 8 | 90 |
| DN250 | M20 | 12 | 100 |
| DN300 | M20 | 12 | 110 |
| DN350 | M20 | 16 | 110 |
| DN400 | M24 | 16 | 140125 |
| DN450 | M24 | 20 | 150145 |
| DN500 | M24 | 20 | 165 |
| DN600 | M27 | 20 | 195 |
| DN700 | M27 | 24 | 210 |
| DN800 | M30 | 24 | 240 |
| DN900 | M30 | 28 | 255 |
| DN1000 | M33 | 28 | 270 |
| DN1200 | M36 | 32 | 315335 |
No matching DN sizes found
- Suitable for valve installation at the end of pipe, as stated in the source image.
PN16 · Wafer · WAFER BUTTERFLY VALVE
Stud bolts for PN16 wafer butterfly valves.
| Nominal diameter DN | Stud bolt specification | Number of stud bolts | Stud bolt length (mm) | Number of single-head bolts | Single-head bolt length (mm) |
|---|---|---|---|---|---|
| DN50 | M16 | 4 | 145 | — | — |
| DN65 | M16 | 4 | 150 | — | — |
| DN80 | M16 | 8 | 150 | — | — |
| DN100 | M16 | 8 | 155 | — | — |
| DN125 | M16 | 8 | 160 | — | — |
| DN150 | M20 | 8 | 170 | — | — |
| DN200 | M20 | 12 | 175 | — | — |
| DN250 | M24 | 12 | 200 | — | — |
| DN300 | M24 | 12 | 215 | — | — |
| DN350 | M24 | 16 | 220 | — | — |
| DN400 | M27 | 16 | 255235 | — | — |
| DN450 | M27 | 20 | 270260 | — | — |
| DN500 | M30 | 20 | 295 | — | — |
| DN600 | M33 | 20 | 340 | — | — |
| DN700 | M33 | 20 | 355 | 8 | 80 |
| DN800 | M36 | 20 | 400 | 8 | 45 |
| DN900 | M36 | 24 | 415 | 8 | 95 |
| DN1000 | M39 | 24 | 445 | 8 | 100 |
| DN1200 | M45 | 28 | 510530 | 8 | 115 |
No matching DN sizes found
- DN700–DN1200: the source specifies 8 additional single-head bolts per valve for the bolt holes at the upper and lower necks.
- The source says the yellow-highlighted DN400 and DN450 lengths are for a short-structure valve body. The supplied image does not preserve that highlight clearly, so both values are shown top-to-bottom without assigning a valve-body type.
- The source states that U-type butterfly valve bolt length is the same as for clamp butterfly valves.
PN10 · Wafer · WAFER BUTTERFLY VALVE
Stud bolts for PN10 wafer butterfly valves.
| Nominal diameter DN | Stud bolt specification | Number of stud bolts | Stud bolt length (mm) | Number of single-head bolts | Single-head bolt length (mm) |
|---|---|---|---|---|---|
| DN50 | M16 | 4 | 145 | — | — |
| DN65 | M16 | 4 | 150 | — | — |
| DN80 | M16 | 8 | 150 | — | — |
| DN100 | M16 | 8 | 155 | — | — |
| DN125 | M16 | 8 | 160 | — | — |
| DN150 | M20 | 8 | 170 | — | — |
| DN200 | M20 | 8 | 175 | — | — |
| DN250 | M20 | 12 | 190 | — | — |
| DN300 | M20 | 12 | 215 | — | — |
| DN350 | M20 | 16 | 215 | — | — |
| DN400 | M24 | 16 | 245230 | — | — |
| DN450 | M24 | 20 | 260250 | — | — |
| DN500 | M24 | 20 | 280 | — | — |
| DN600 | M27 | 20 | 320 | — | — |
| DN700 | M27 | 20 | 335 | 8 | 65 |
| DN800 | M30 | 20 | 375 | 8 | 70 |
| DN900 | M30 | 24 | 390 | 8 | 75 |
| DN1000 | M33 | 24 | 420 | 8 | 80 |
| DN1200 | M36 | 28 | 475495 | 8 | 90 |
No matching DN sizes found
- DN700–DN1200: the source specifies 8 additional single-head bolts per valve for the bolt holes at the upper and lower necks.
- The source says the yellow-highlighted DN400 and DN450 lengths are for a short-structure valve body. The supplied image does not preserve that highlight clearly, so both values are shown top-to-bottom without assigning a valve-body type.
- The source states that U-type butterfly valve bolt length is the same as for clamp butterfly valves.
Original table image
Original table image
The original image is placed below the redesigned table for reference.

LET’S BUILD TOGETHER
Your next project starts here.
Let’s consider every system, from the details to the bigger picture.
